![]() |
| Template Slots | ||||
|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | |
| Electricity sink | Electricity consumed by household, amount of kWh per hour | Float | 0:1 | |
| Has Goods | Goods owned by this actor | Good | 0:* | |
| Has Location | The physical location | GIS Location | 0:1 | |
| Has Technology | Technology | 0:* | ||
| Heat Sink | Heat consumed by household, amount of kWh per hour. Heat sinks consists of : warm water, house heating and cooking | Float | 0:1 | |
| Inflows | flows of energy sources going in | Class | 0:* | |
| Name | The name of this component | String | 0:1 | |
| Outflows | flows of energy sources going out | Class | 0:* |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |