![]() |
| Template Slots | ||||
|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | |
| Availability | Availability of the good | Float | 0:1 | |
| Emissions | emisions in kg/GJ (giga joule) CO2 emisions, maybe later SOx and NOx and particulates can be included | Float | 0:1 | |
| Gravitational Energy | Gravitational Energy (a form of potential energy) is the energy of position or place. A rock resting at the top of a hill contains gravitational potential energy. Hydropower, such as water in a reservoir behind a dam, is an example of gravitational potential energy | String | 0:1 | |
| Lower Heating Value | Heating value of an energy source in kJ/kg (energy per weight) | Integer | 0:1 | |
| Mass | Mass in kg | Float | 0:1 | |
| Pressure | The pressure in bar | Float | 0:1 | |
| Price | Price in euro | Float | 0:1 | |
| Temperature | The temperature in degrees celcius | Float | 0:1 | |
| Thermal Energy | in kW. Thermal Energy, or heat, is the internal energy in substances––the vibration and movement of the atoms and molecules within substances. | Float | 0:1 | |
| Volume | Volume in m3 | Float | 0:1 |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |